Knowledge Management System Of Institute of Biophysics, CAS
Structure and Functional Implications of the Human Rad9-Hus1-Rad1 Cell Cycle Checkpoint Complex | |
Alternative Title | NULL |
Xu, Min; Bai, Lin; Gong, Yong; Xie, Wei; Hang, Haiying; Hang HY(杭海英); Jiang, Tao; Jiang T(江涛) | |
2009 | |
Source Publication | JOURNAL OF BIOLOGICAL CHEMISTRY
![]() |
ISSN | 0021-9258 |
Volume | 284Issue:31Pages:20457-20461 |
Contribution Rank | [Xu, Min; Bai, Lin; Gong, Yong; Xie, Wei; Hang, Haiying; Jiang, Tao]Chinese Acad Sci, Inst Biophys, Natl Lab Biomacromol, Beijing 100101, Peoples R China. ;[Xu, Min; Bai, Lin; Xie, Wei]Chinese Acad Sci, Grad Univ, Beijing 100039, Peoples R China. ; |
Abstract | NULL; NULL |
Subject Area | Biochemistry & Molecular Biology |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
Funding Project | NULL |
Funding Organization | NULL |
Document Type | 期刊论文 |
Identifier | http://ir.ibp.ac.cn/handle/311024/1381 |
Collection | 中国科学院生物物理研究所 |
Corresponding Author | Hang HY(杭海英); Jiang T(江涛) |
Recommended Citation GB/T 7714 | Xu, Min,Bai, Lin,Gong, Yong,et al. Structure and Functional Implications of the Human Rad9-Hus1-Rad1 Cell Cycle Checkpoint Complex[J]. JOURNAL OF BIOLOGICAL CHEMISTRY,2009,284(31):20457-20461. |
APA | Xu, Min.,Bai, Lin.,Gong, Yong.,Xie, Wei.,Hang, Haiying.,...&江涛.(2009).Structure and Functional Implications of the Human Rad9-Hus1-Rad1 Cell Cycle Checkpoint Complex.JOURNAL OF BIOLOGICAL CHEMISTRY,284(31),20457-20461. |
MLA | Xu, Min,et al."Structure and Functional Implications of the Human Rad9-Hus1-Rad1 Cell Cycle Checkpoint Complex".JOURNAL OF BIOLOGICAL CHEMISTRY 284.31(2009):20457-20461. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
000268316100006.pdf(1546KB) | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment